Hot Rolled Bars

| Rounds | |
| Size in Inches | Weight Per Foot |
| 1/4 | 0.167 |
| 5/16 | 0.261 |
| 3/8 | 0.376 |
| 7/16 | 0.511 |
| 1/2 | 0.668 |
| * 9/16 | 0.845 |
| 5/8 | 1.04 |
| * 11/16 | 1.26 |
| 3/4 | 1.50 |
| * 13/16 | 1.76 |
| 7/8 | 2.04 |
| * 15/16 | 2.35 |
| Rounds | |
| Size in Inches | Weight Per Foot |
| 1 | 2.67 |
| 1-1/8 | 3.38 |
| * 1-3/16 | 3.77 |
| 1-1/4 | 4.17 |
| *1-3/8 | 5.05 |
| * 1-7/16 | 5.52 |
| 1-1/2 | 6.01 |
| * 1-5/8 | 7.05 |
| * 1-3/4 | 8.18 |
| * 1-7/8 | 9.39 |
| 2 | 10.68 |
| * 3 | 24.03 |
